300 Armistice Boulevard
Pawtucket, RI 02861-2332

PH: 800-458-7839 :: 401-722-5023
FX: 401-722-9938

Ferrules Catalog

Browse or Search our catalog below!

Search our database using any of the header criteria below. Examples: ".725" or "brass" or "oval" or "951-950" and so on.

Enter search criteria here:

Helpful Tips:ferrule fittings
  • For a quick quote, click the "Get Quote" link to the right of each item number below.
  • For a custom ferrule quote, use our online form.
  • All sizes indicated below are in inches

ALUMINUM SMOOTH

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Box Qty
Get Quote .380" .718" .266" .024" 951-950 375MCA 10,000
Get Quote .450" .500" .266" .024" 951-956 450MCA 4,000
Get Quote .500" .500" .328" .024" 951-944 624B ALUM 5,000
Get Quote .525" .720" .406" .024" 951-945 525 ALUM 3,000
Get Quote .550" .550" .406" .024" 951-940 550 MCA 4,000
Get Quote .550" .625" .354" .025" 951-389 550 ALUM 4,000
Get Quote .625" 1.000" .453" .024" 951-915 7327A ALUM 2,000
Get Quote .625" .550" .453" .024" 951-937 625 MCA 5,000
Get Quote .656" .968" .453" .024" 951-763 7328B ALUM 2,000
Get Quote .675" .516" .500" .024" 951-929 GG ALUM 3,000
Get Quote .750" .531" .500" .024" 951-925 DD ALUM 2,000
Get Quote .827" .874" .564" .024" 951-286 875AA ALUM 1,000
Get Quote .875" .844" .600" .024" 951-465 7244 ALUM 1,000

BRASS OVAL

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Box Qty
Get Quote .453 X .906" .469" NA" .017" 951-112 24609 OVAL FERR 2,000
Get Quote .474 X .943" .469" NA" .017" 951-618 9979 OVAL FERR 3,000
Get Quote .535 X 1.071" .750" NA" .024" 951-617 9940P OVAL FERR 2,000
Get Quote .595 X 1.110" .750" NA" .024" 951-558 9593 OVAL FERR 2,000
Get Quote .700 X 1.325" .750" NA" .024" 951-111 8337 OVAL FERR 1,000

BRASS RIBBED

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Box Qty
Get Quote .500" .750" .560" .019" 951-337 650 RIB FERRULE 2,000
Get Quote .600" .750" .450" .019" 951-273 600 RIB FERULE 2,000
Get Quote .675" .750" .560" .019" 951-189 675 RIB FERR 2,000
Get Quote .700" .750" .550" .019" 951-889 700 RIB FERRULE 2,000
Get Quote .720" .750" .560" .019" 951-347 720 RIB FERRULE 2,000
Get Quote .730" .850" .575" .019" 951-122 730 RIB FERRULE 2,000
Get Quote .760" .850" .635" .019" 951-344 760A RIB FERRULE 2,000
Get Quote .760" .850" .575" .019" 951-064 760 RIB FERRULE 2,000
Get Quote .775" .575" .635" .017" 951-832 775 SHT RIB FERRULE 2,000
Get Quote .775" .850" .635" .017" 951-288 775 RIBBED FERRULE 2,000
Get Quote .800" .850" .690" .019" 951-666 800 RIB FERRULE 2,000
Get Quote .810" .575" .690" .017" 951-401 810 SHT RIB FERRULE 2,000
Get Quote .810" .850" .690" .019" 951-175 810 RIB FERRULE 2,000
Get Quote .825" .575" .690" .017" 951-399 825 SHT FERRULE 2,000
Get Quote .825" .850" .690" .019" 951-091 825 RIB FERRULE 2,000
Get Quote .850" .575" .690" .017" 951-406 850 SHT RIB FERRULE 2,000
Get Quote .850" .850" .690" .019" 951-098 850 RIB FERRULE 1,500
Get Quote .875" .850" .690" .022" 951-199 875 RIB FERRULE 1,500
Get Quote .900" .850" .690" .022" 951-208 900 RIB FERRULE 1,500
Get Quote .950" .875" .685" .022" 951-113 950 RIB FERRULE 1,000
Get Quote .950" .875" .810" .022" 951-887 950A RIB FERRULE 1,000
Get Quote .950" .875" .635" .022" 951-464 950B RIB FERRULE 1,000
Get Quote 1.000" .875" .810" .022" 951-212 1.000 RIB FERRULE 1,000
Get Quote 1.050" .875" .810" .022" 951-388 1.050 RIB FERRULE 1,000
Get Quote 1.100" .875" .785" .022" 951-214 1.100 RIB FERRULE 1,000

BRASS SMOOTH

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Box Qty
Get Quote .275" .500" .217" .017" 951-253 275 MC 5,000
Get Quote .330" .484" .250" .017" 951-562 6231 4,000
Get Quote .358" .500" .266" .017" 951-550 833 10,000
Get Quote .380" .718" .266" .017" 951-250 375 MC 5,000
Get Quote .380" .500" .266" .017" 951-544 622 10,000
Get Quote .410" .500" .266" .017" 951-545 620 5,000
Get Quote .450" .562" .344" .017" 951-549 769 5,000
Get Quote .450" 1.000" .245" .024" 951-102 7320 2,000
Get Quote .450" .562" .250" .017" 951-771 769B 5,000
Get Quote .450" .500" .266" .017" 951-251 450MC 5,000
Get Quote .450" 1.000" .344" .019" 951-621 769-1 5,000
Get Quote .478" .688" .328" .024" 951-522 4750 4,000
Get Quote .500" 1.000" .344" .024" 951-509 7322 2,000
Get Quote .500" .720" .320" .019" 951-475 500 3,000
Get Quote .500" .500" .344" .017" 951-546 624 5,000
Get Quote .500" .500" .328" .017" 951-244 624B 5,000
Get Quote .500" .625" .344" .017" 951-560 624A 4,000
Get Quote .500" .500" .328" .017" 951-356 624B FLARE 5,000
Get Quote .520" .600" .360" .017" 951-226 520 4,000
Get Quote .525" .500" .344" .017" 951-547 625 5,000
Get Quote .525" .718" .406" .024" 951-068 525FBL 3,000
Get Quote .525" .625" .344" .017" 951-554 625A 4,000
Get Quote .528" 1.000" .375" .024" 951-510 7323 2,000
Get Quote .528" 1.000" .315" .024" 951-196 528 (24307) 2,000
Get Quote .528" 1.000" .438" .024" 951-511 7324 2,000
Get Quote .530" .750" .375" .024" 951-059 530 (20571) 3,000
Get Quote .540" .630" .358" .020" 951-413 540 5,000
Get Quote .548" .484" .375" .017" 951-548 626 5,000
Get Quote .550" .550" .406" .017" 951-245 550 MC 4,000
Get Quote .550" .750" .406" .019" 951-958 550FLR 2,500
Get Quote .562" 1.000" .438" .024" 951-512 7325 2,000
Get Quote .562" 1.000" .375" .024" 951-508 7325B 2,000
Get Quote .564" .750" .375" .019" 951-543 3588 2,000
Get Quote .575" .968" .406" .024" 951-242 0.575 (7310-1494) 2,000
Get Quote .575" .484" .375" .019" 951-556 KKB 5,000
Get Quote .575" .484" .468" .019" 951-541 KK 5,000
Get Quote .580" .720" .358" .019" 951-416 580 2,000
Get Quote .593" 1.000" .438" .024" 951-513 7326 2,000
Get Quote .593" 1.000" .368" .024" 951-274 7326A 2,000
Get Quote .593" 1.000" .375" .024" 951-227 7326B (24521) 2,000
Get Quote .600" .500" .500" .019" 951-540 JJ 4,000
Get Quote .615" .655" .360" .019" 951-369 615 2,000
Get Quote .625" 1.000" .438" .024" 951-514 7327 2,000
Get Quote .625" 1.000" .453" .024" 951-243 7327A 2,000
Get Quote .625" .500" .500" .019" 951-539 II 4,000
Get Quote .625" 1.000" .375" .024" 951-557 24522 2,000
Get Quote .625" .550" .453" .019" 951-249 625 MC 4,000
Get Quote .625" .500" .318" .019" 951-852 1483-8B 4,000
Get Quote .650" .500" .500" .019" 951-538 HH 5,000
Get Quote .650" .500" .438" .019" 951-502 HHB 5,000
Get Quote .653" .488" .350" .04" 951-870 653 (R75-0602) 2,000
Get Quote .656" 1.000" .438" .024" 951-515 7328 2,000
Get Quote .656" 1.000" .375" .024" 951-065 7328A 2,000
Get Quote .675" .516" .500" .019" 951-537 GG 3,000
Get Quote .687" 1.000" .500" .024" 951-516 7329 2,000
Get Quote .687" 1.000" .438" .024" 951-587 7329B 2,000
Get Quote .700" .516" .500" .019" 951-536 FF 3,000
Get Quote .700" 1.000" .500" .024" 951-197 FBL 700 2,000
Get Quote .718" 1.000" .625" .024" 951-517 7330 2,000
Get Quote .718" 1.000" .500" .024" 951-551 7330B 2,000
Get Quote .718" 1.000" .318" .024" 951-632 7330C 2,000
Get Quote .718" 1.000" .470" .024" 951-236 7330D (24525) 2,000
Get Quote .725" .531" .500" .019" 951-535 EE 3,000
Get Quote .725" .968" .450" .024" 951-237 725 (7310-1495) 2,000
Get Quote .725" .531" .318" .019" 951-561 EEB 3,000
Get Quote .750" 1.000" .625" .024" 951-518 7331 2,000
Get Quote .750" 1.000" .500" .024" 951-552 7331B 2,000
Get Quote .750" .531" .500" .019" 951-534 DD 2,000
Get Quote .781" 1.000" .625" .024" 951-519 7332 1,500
Get Quote .781" 1.000" .563" .024" 951-314 7332A 1,500
Get Quote .781" 1.000" .500" .024" 951-553 7332B 1,500
Get Quote .781" 1.000" .318" .024" 951-565 7332D 1,500
Get Quote .781" 1.000" .438" .024" 951-593 7332C 1,500
Get Quote .800" .844" .688" .024" 951-076 BF800 2,000
Get Quote .812" .845" .446" .024" 951-377 812 2,000
Get Quote .812" 1.000" .625" .024" 951-520 7333 1,000
Get Quote .825" .844" .688" .024" 951-084 BF825 2,000
Get Quote .850" .563" .688" .019" 951-542 Z 2,000
Get Quote .875" .844" .688" .024" 951-523 7244A 1,000
Get Quote .875" .844" .318" .024" 951-566 7244B 1,000
Get Quote .900" .844" .688" .024" 951-524 5029A 1,000
Get Quote .925" 810" .688" .024" 951-089 925 (24623) 1,500
Get Quote .932" 845" .566" .024" 951-395 932 1,500
Get Quote .937" 844" .688" .024" 951-525 7242A 1,000
Get Quote .950" 1.245" .632" .024" 951-494 950 1,000
Get Quote .975" .844" .688" .024" 951-526 5028A 1,000
Get Quote 1.000" .844" .687" .024" 951-527 5235A 1,000
Get Quote 1.025" .844" .693" .024" 951-528 7114A 1,000
Get Quote 1.025" .844" .875" .024" 951-567 7114B 1,000
Get Quote 1.025" .844" .812" .024" 951-639 7114C 1,000
Get Quote 1.050" .844" .693" .024" 951-529 7145A 1,000
Get Quote 1.050" .844" .781" .024" 951-164 7145B 1,000
Get Quote 1.050" .844" .767" .024" 951-503 7145C 1,000
Get Quote 1.100" .844" .812" .024" 951-530 5027A 1,000
Get Quote 1.100" .844" .767" .024" 951-646 5027C 1,000
Get Quote 1.150" .844" .875" .024" 951-531 7104A 1,000
Get Quote 1.175" .844" .875" .024" 951-532 7088A 1,000
Get Quote 1.218" 1.500" .875" .024" 772-275 1218 FERRULE 500
Get Quote 1.375" .875" 1.125" .024" 951-267 1375 MC 500

STAINLESS SMOOTH

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Box Qty
Get Quote .450" 0.562" .344" .015" 952-294 769SST 5,000
Get Quote .528" 1.000" .375" .025" 952-295 7323 SST 2,000
Get Quote .528" 1.000" .438" .025" 952-978 7324 SST 2,000
Get Quote .562" 1.000" .438" .025" 952-625 7325 SST 2,000
Get Quote .564" 0.750" .375" .019" 952-331 3588 SST 2,000
Get Quote .564" 0.750" .385" .019" 952-960 3588A SST 2,000
Get Quote .570" 0.730" .320" .019" 951-346 .570 FLR 2,000
Get Quote .593" 1.000" .438" .025" 952-977 7326 SST 2,000
Get Quote .625" 1.000" .438" .025" 952-830 7327 SST 2,000
Get Quote .656" 1.000" .438" .025" 952-701 7328 SST 2,000
Get Quote .687" 1.000" .500" .025" 952-702 7329 SST 2,000
Get Quote .718" 1.000" .625" .025" 952-974 7330 SST 2,000
Get Quote .718" 1.000" .500" .025" 952-296 7330B SST 2,000
Get Quote .750" 1.000" .625" .025" 952-629 7331 SST 2,000
Get Quote .781" 1.000" .625" .025" 952-965 7332 SST 1,500
Get Quote .812" 1.000" .625" .025" 952-973 7333 SST 1,000
Get Quote .875" .844" .688" .025" 952-297 7244A SST 1,000
Get Quote .906" 1.250" .625" .025" 952-364 .906 SST 1,000
Get Quote 1.159" .780" .972" .030" 951-177 1.159 SST 1,000
Get Quote 1.175" .844" .875" .025" 952-828 7088A SST 1,000
Get Quote 1.218" 1.500" .625" .025" 952-366 1.218 SST 500

STEEL SMOOTH

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Box Qty
Get Quote .562" 1.000" .375" .025" 952-303 7325B PLTD STEEL 2,000
Get Quote .575" 0.968" .375" .025" 952-203 7310-1494A PLTD STEEL 2,000
Get Quote .625" 1.000" .375" .025" 952-304 7327A PLTD STEEL 2,000
Get Quote .656" 1.000" .438" .025" 952-315 7328 PLTD STEEL 2,000
Get Quote .687" 1.000" .438" .025" 952-308 7329B PLTD STEEL 2,000
Get Quote .906" 1.250" .625" .030" 952-159 .906 PLTD STEEL 1,000
Get Quote .995" .788" .740" .030" 951-072 4410392 STL 1,000
Get Quote 1.120" 1.560" .875" .030" 952-162 1.12 PLTD STEEL 500
Get Quote 1.149" 1.560" .875" .030" 952-163 1.149 PLTD STEEL 500
Get Quote 1.190" 1.500" .875" .030" 952-160 1.19 PLTD STEEL 500
Get Quote 1.218" 1.500" .875" .030" 952-281 1.218 PLTD STEEL 500
Get Quote 1.225" .968" 1.000" .040" 952-305 1.225 PLTD STEEL 500
Get Quote 1.246" 1.500" .875" .030" 952-282 1.246 PLTD STEEL 500
Get Quote 1.250" 1.015" 1.240" .035" 951-482 1.250 PLATED STEEL 500
Get Quote 1.438" 2.000" 1.125" .030" 952-283 1.438 PLTD STEEL 250
Get Quote 1.469" 2.000" 1.125" .030" 952-284 1.469 PLTD STEEL 250
Get Quote 1.500" 2.000" 1.125" .030" 952-285 1.5 PLTD STEEL 250
Get Quote 1.531" 2.000" 1.125" .030" 952-286 1.531 PLTD STEEL 100